We have in house PCB manufacturing facility for quick turn Prototype & Bulk Quantity manufacturing for Single & Double Sided PCBs.
| SR No. | Technical Specification | Single Side | Double Side |
|---|---|---|---|
| 1 | Lead time | 24 hour’s, 3 days, 5 days, 7 days, 10 days, 15 days, 21days | 24 hour’s, 3 days, 5 days, 7 days, 10 days, 15 days, 21days |
| 2 | Material | FR1,FR4, CEM1, CEM3, Paper Phenolic, Metal Clad(Al) | FR4 |
| 3 | PCB Thickness (mm) | 0.4, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4, 3.2 | 0.4, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4, 3.2 |
| 4 | Finish Copper Thickness | 1 oz (35 µ), 2 oz (70 µ), 3 oz(105 µ) | 1 oz (35 µ), 2 oz (70 µ), 3 oz(105 µ) |
| 5 | Maximum Board size | 400 X 500 mm | 400 X 500 mm |
| 6 | Minimum Track Width | 4mil(0.1 mm) | 4mil(0.1 mm) |
| 7 | Minimum Finish Hole size | 10mil(0.25mm) | 10mil(0.25mm) |
| 8 | Maximum Finish PTH Hole size | 240 mil(6 mm) | 240 mil(6 mm) |
| 9 | Cutting Option | Routing , V groove , Punching | Routing , V groove , Punching |
| 10 | Electrical Testing | BBT, FPT | BBT, FPT |
| 11 | Mask colour | No mask, Green, Red, White, Black, Blue | No mask, Green, Red, White, Black, Blue |
| 12 | Legend Colour | White, Black, No legend | White, Black, No legend |
| 13 | Surface Finish | HAL, ENIG, OSP, Lacquer, Nickel | HAL, ENIG, OSP, Lacquer, Nickel |
| 14 | Special Requirement | Carbon Printing on Push Button , Selective Gold & Nickel plating on Connecting Tabs | – |
| 15 | ROHS Compliance | Yes | Yes |
Note :Only working day’s would be counted.